<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for NetMarketing Navigator</title>
	<atom:link href="http://netmarketingnavigator.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://netmarketingnavigator.com</link>
	<description>Your Guide for Online Business and Marketing</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:31:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Action Item: Upgrade Your Email Signature by Julie Smith</title>
		<link>http://netmarketingnavigator.com/blog/2010/08/30/action-item-upgrade-your-email-signature/comment-page-1/#comment-2493</link>
		<dc:creator>Julie Smith</dc:creator>
		<pubDate>Mon, 06 Feb 2012 20:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://netmarketingnavigator.com/?p=862#comment-2493</guid>
		<description>Thanks for your thoughts Michele! I would say that the email signature ranks as one of those promotional mediums that isn&#039;t going to drive a deluge of traffic to your site, per se. ;-) But it&#039;s just one simple tactic in your toolbox of no-cost ways to get your name and your message out there to more people. It doesn&#039;t take much time either.

I agree that I, too, am loaded with so much information that I tend to filter things out of my email inbox. But if my eye catches a subject line that really intrigues me (hey, there&#039;s another blog post) I will read on. And if it&#039;s interesting, especially if it&#039;s someone new to me, I will read the email signature (and possibly click through).</description>
		<content:encoded><![CDATA[<p>Thanks for your thoughts Michele! I would say that the email signature ranks as one of those promotional mediums that isn&#8217;t going to drive a deluge of traffic to your site, per se. <img src='http://netmarketingnavigator.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  But it&#8217;s just one simple tactic in your toolbox of no-cost ways to get your name and your message out there to more people. It doesn&#8217;t take much time either.</p>
<p>I agree that I, too, am loaded with so much information that I tend to filter things out of my email inbox. But if my eye catches a subject line that really intrigues me (hey, there&#8217;s another blog post) I will read on. And if it&#8217;s interesting, especially if it&#8217;s someone new to me, I will read the email signature (and possibly click through).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Action Item: Upgrade Your Email Signature by Michele Christensen</title>
		<link>http://netmarketingnavigator.com/blog/2010/08/30/action-item-upgrade-your-email-signature/comment-page-1/#comment-2492</link>
		<dc:creator>Michele Christensen</dc:creator>
		<pubDate>Mon, 06 Feb 2012 20:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://netmarketingnavigator.com/?p=862#comment-2492</guid>
		<description>I agree with using the signature on my emails for soft promotion, but I&#039;m not sure how effective it is.  I see so much information ever day that my filters automatically tune a lot of it out.  I don&#039;t remember the last time I read someone&#039;s signature much less clicked on a link in it.</description>
		<content:encoded><![CDATA[<p>I agree with using the signature on my emails for soft promotion, but I&#8217;m not sure how effective it is.  I see so much information ever day that my filters automatically tune a lot of it out.  I don&#8217;t remember the last time I read someone&#8217;s signature much less clicked on a link in it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Action Item: Be Professional Yet Personal by Julie Smith</title>
		<link>http://netmarketingnavigator.com/blog/2010/06/21/action-item-be-professional-yet-personal/comment-page-1/#comment-2480</link>
		<dc:creator>Julie Smith</dc:creator>
		<pubDate>Thu, 02 Feb 2012 04:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://netmarketingnavigator.com/?p=466#comment-2480</guid>
		<description>Hi Mark, thanks for stopping by. I love your suggestion about superimposing your logo into the avatar with your image. I have seen this done, and it looks good. Great point about mobile apps and desktop tools too. Hopefully, we&#039;re also writing interesting and engaging tweets and posts that get people to click back to our profile pages to find out more!</description>
		<content:encoded><![CDATA[<p>Hi Mark, thanks for stopping by. I love your suggestion about superimposing your logo into the avatar with your image. I have seen this done, and it looks good. Great point about mobile apps and desktop tools too. Hopefully, we&#8217;re also writing interesting and engaging tweets and posts that get people to click back to our profile pages to find out more!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Action Item: Be Professional Yet Personal by Mark Bernhardt</title>
		<link>http://netmarketingnavigator.com/blog/2010/06/21/action-item-be-professional-yet-personal/comment-page-1/#comment-2479</link>
		<dc:creator>Mark Bernhardt</dc:creator>
		<pubDate>Thu, 02 Feb 2012 00:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://netmarketingnavigator.com/?p=466#comment-2479</guid>
		<description>When representing the brand, use your logo. (This doesn&#039;t mean you should simply replace yourself with the logo. It could be on your shirt/blouse or superimposed, on a ribbon at the bottom of the avatar.) This reinforces the brand.

When ~you are~ the brand, definitely use an attractive, professional-looking (not necessarily professionally-shot) photo. Make it a close-up, and choose a pose in which your eyes face forward, even if your shoulders are turned. You&#039;re &quot;speaking&quot; in your tweets, and this helps emulate eye contact.

While evicting your logo to a branded Twitter background may help make room for a better, closer photo of you, take note that many people access Twitter from mobile apps and desktop tools that show only your profile pic with your tweets.</description>
		<content:encoded><![CDATA[<p>When representing the brand, use your logo. (This doesn&#8217;t mean you should simply replace yourself with the logo. It could be on your shirt/blouse or superimposed, on a ribbon at the bottom of the avatar.) This reinforces the brand.</p>
<p>When ~you are~ the brand, definitely use an attractive, professional-looking (not necessarily professionally-shot) photo. Make it a close-up, and choose a pose in which your eyes face forward, even if your shoulders are turned. You&#8217;re &#8220;speaking&#8221; in your tweets, and this helps emulate eye contact.</p>
<p>While evicting your logo to a branded Twitter background may help make room for a better, closer photo of you, take note that many people access Twitter from mobile apps and desktop tools that show only your profile pic with your tweets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy Holidays 2011 by Julie Smith</title>
		<link>http://netmarketingnavigator.com/blog/2011/12/20/happy-holidays-2011/comment-page-1/#comment-2387</link>
		<dc:creator>Julie Smith</dc:creator>
		<pubDate>Fri, 23 Dec 2011 16:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://netmarketingnavigator.com/?p=1266#comment-2387</guid>
		<description>So glad to brighten your day beautiful Nika! Yes, I really think everyone needs an inventory control dog like Jack. Would you be interested in a light tan one with big ears? :-) Ha!</description>
		<content:encoded><![CDATA[<p>So glad to brighten your day beautiful Nika! Yes, I really think everyone needs an inventory control dog like Jack. Would you be interested in a light tan one with big ears? <img src='http://netmarketingnavigator.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Ha!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy Holidays 2011 by Nika</title>
		<link>http://netmarketingnavigator.com/blog/2011/12/20/happy-holidays-2011/comment-page-1/#comment-2386</link>
		<dc:creator>Nika</dc:creator>
		<pubDate>Fri, 23 Dec 2011 16:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://netmarketingnavigator.com/?p=1266#comment-2386</guid>
		<description>Wow! What a smile you gave me with that card! I need to get an inventory control dog.</description>
		<content:encoded><![CDATA[<p>Wow! What a smile you gave me with that card! I need to get an inventory control dog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Action Item: Measure Social Media Effectiveness with Link Shorteners by Julie Smith</title>
		<link>http://netmarketingnavigator.com/blog/2010/08/16/action-item-measure-social-media-effectiveness-with-link-shorteners/comment-page-1/#comment-75</link>
		<dc:creator>Julie Smith</dc:creator>
		<pubDate>Tue, 14 Sep 2010 18:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://netmarketingnavigator.com/?p=822#comment-75</guid>
		<description>Yes, I&#039;ve had issues with snipurl and even tinyurl in the past. I do have a budurl account too, but it&#039;s free account only offers a limited number of shortened URLs before you have to upgrade to a paid account. Bit.ly doesn&#039;t restrict number of URLs (at least not yet).</description>
		<content:encoded><![CDATA[<p>Yes, I&#8217;ve had issues with snipurl and even tinyurl in the past. I do have a budurl account too, but it&#8217;s free account only offers a limited number of shortened URLs before you have to upgrade to a paid account. Bit.ly doesn&#8217;t restrict number of URLs (at least not yet).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Action Item: Measure Social Media Effectiveness with Link Shorteners by Melanie Kissell</title>
		<link>http://netmarketingnavigator.com/blog/2010/08/16/action-item-measure-social-media-effectiveness-with-link-shorteners/comment-page-1/#comment-74</link>
		<dc:creator>Melanie Kissell</dc:creator>
		<pubDate>Mon, 13 Sep 2010 20:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://netmarketingnavigator.com/?p=822#comment-74</guid>
		<description>Good points here, Julie ~

Hands down, bar none, bit.ly is my favorite link shortener.  And I also like budurl.

I used to use one called &quot;snipurl&quot; but I had tons of problems with it -- my links were constantly broken or they would, somehow, mysteriously disappear or suddenly become &quot;temporary&quot; redirects even though I set them up as &quot;permanent&quot;.  Go figure. :)

Bit.ly is reliable and it&#039;s ideal for stats and tracking.</description>
		<content:encoded><![CDATA[<p>Good points here, Julie ~</p>
<p>Hands down, bar none, bit.ly is my favorite link shortener.  And I also like budurl.</p>
<p>I used to use one called &#8220;snipurl&#8221; but I had tons of problems with it &#8212; my links were constantly broken or they would, somehow, mysteriously disappear or suddenly become &#8220;temporary&#8221; redirects even though I set them up as &#8220;permanent&#8221;.  Go figure. <img src='http://netmarketingnavigator.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Bit.ly is reliable and it&#8217;s ideal for stats and tracking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3 Simple Ways to Get More Comments and Tweets by Julie Smith</title>
		<link>http://netmarketingnavigator.com/blog/2010/09/13/3-simple-ways-to-get-more-comments-and-tweets/comment-page-1/#comment-73</link>
		<dc:creator>Julie Smith</dc:creator>
		<pubDate>Mon, 13 Sep 2010 20:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://netmarketingnavigator.com/?p=915#comment-73</guid>
		<description>Melanie, thanks so much for your kind words and retweet. I just sent a Twitter and Facebook right back at ya! Looking forward to connecting with you there. Enjoy the free report.</description>
		<content:encoded><![CDATA[<p>Melanie, thanks so much for your kind words and retweet. I just sent a Twitter and Facebook right back at ya! Looking forward to connecting with you there. Enjoy the free report.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3 Simple Ways to Get More Comments and Tweets by Melanie Kissell</title>
		<link>http://netmarketingnavigator.com/blog/2010/09/13/3-simple-ways-to-get-more-comments-and-tweets/comment-page-1/#comment-71</link>
		<dc:creator>Melanie Kissell</dc:creator>
		<pubDate>Mon, 13 Sep 2010 19:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://netmarketingnavigator.com/?p=915#comment-71</guid>
		<description>Fantastic tips, Julie ~

I know you can&#039;t see me, but I&#039;m applauding right now!  

Each of these three suggestions will make a huge difference in the results people will experience by using social media venues, article directories, and blogging to showcase their expertise.

I&#039;m happy I discovered a link to your site on MaryEllen Tribby&#039;s blog today.  I&#039;m now following you on Twitter, sent a request for FB friendship, and I immediately jumped on your list of subscribers.  I have a feeling your &quot;Behind the curtain&quot; special report is going to be something I&#039;ll want to pass along to my target audience.

Okay, I&#039;ve gotta run now so I can scroll back up the page and hit the &quot;Re-Twee&quot; button. :)</description>
		<content:encoded><![CDATA[<p>Fantastic tips, Julie ~</p>
<p>I know you can&#8217;t see me, but I&#8217;m applauding right now!  </p>
<p>Each of these three suggestions will make a huge difference in the results people will experience by using social media venues, article directories, and blogging to showcase their expertise.</p>
<p>I&#8217;m happy I discovered a link to your site on MaryEllen Tribby&#8217;s blog today.  I&#8217;m now following you on Twitter, sent a request for FB friendship, and I immediately jumped on your list of subscribers.  I have a feeling your &#8220;Behind the curtain&#8221; special report is going to be something I&#8217;ll want to pass along to my target audience.</p>
<p>Okay, I&#8217;ve gotta run now so I can scroll back up the page and hit the &#8220;Re-Twee&#8221; button. <img src='http://netmarketingnavigator.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

